加窗法
Hamming、Blackman、Bartlett、Chebyshev、Taylor、Kaiser
设计、可视化和实现窗函数。比较窗在不同大小和其他参数设置下的主瓣宽度和旁瓣电平。
APP
窗设计器 | Design and analyze spectral windows |
---|
函数
频谱窗口
barthannwin | Modified Bartlett-Hann window |
---|---|
bartlett | Bartlett window |
blackman | Blackman window |
blackmanharris | Minimum four-term Blackman-Harris window |
bohmanwin | Bohman window |
chebwin | Chebyshev window |
enbw | Equivalent noise bandwidth |
flattopwin | Flat top weighted window |
gausswin | Gaussian window |
hamming | Hamming window |
hann | Hann (Hanning) window |
kaiser | Kaiser window |
nuttallwin | Nuttall-defined minimum 4-term Blackman-Harris window |
parzenwin | Parzen (de la Vallée Poussin) window |
rectwin | Rectangular window |
taylorwin | Taylor window |
triang | Triangular window |
tukeywin | Tukey (tapered cosine) window |
离散扁长椭圆形序列
dpss | Discrete prolate spheroidal (Slepian) sequences |
---|---|
dpssclear | Remove discrete prolate spheroidal sequences from database |
dpssdir | Discrete prolate spheroidal sequences database directory |
dpssload | Load discrete prolate spheroidal sequences from database |
dpsssave | Discrete prolate spheroidal or Slepian sequence database |
主题
Get Started with Window Designer
- Use the Window Designer app to design and analyze spectral windows.
加窗法
- 了解频谱窗以及如何使用工具箱函数分析它们。
Generalized Cosine Windows
- Blackman, flat top, Hamming, Hann, and rectangular windows are all special cases of the generalized cosine window.
Kaiser 窗
- Kaiser 窗旨在最大化主瓣能量与旁瓣能量之比。
Chebyshev Window
- The Chebyshev window minimizes the mainlobe width for a particular sidelobe level and exhibits equiripple sidelobe behavior.